Property Attributes
- MLS#10853300
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodRiver Walk Farm
- Zip30014
- StyleBrick Front, Traditional
- Year Built2004
- Taxes$ 3891
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2492
- Lot Size0.29 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this inviting 4-bedroom, 2.5-bathroom home in the desirable River Walk Farms swim and tennis community of Covington! A covered front porch welcomes you inside to a spacious 2-story foyer, setting the tone for the functional and well-designed floorplan. The main level features a formal living room or office, separate dining room, and an open-concept kitchen and family room, creating an ideal setting for both everyday living and entertaining. The kitchen boasts crisp white cabinetry, stainless steel appliances, and a gas range, with an open view into the family room featuring a cozy fireplace. Upstairs, the spacious primary suite offers a comfortable retreat with dual vanities, a relaxing soaking tub, separate shower, and walk-in closet. Three additional bedrooms share a full bathroom, and the conveniently located upstairs laundry room adds to the home's everyday functionality. Step outside to enjoy the fenced-in backyard and patio, perfect for outdoor dining, relaxing, or entertaining. Residents of River Walk Farms enjoy community swim and tennis amenities, while the home's location provides convenient access to Bypass Road, local shopping, dining, and schools within the Eastside High School District. Historic Downtown Covington is also just a short drive away, offering charming shops, restaurants, and local attractions. This home combines comfortable living, community amenities, and a convenient location in one appealing package!
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 1500 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River Walk Farm |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From ML King Jr Dr, turn Left onto Dearing Rd, turn Left onto River Walk Farm Pkwy, turn Right onto Rosemoore Dr, turn Left onto Snapdragon Ln. |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | East Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3891 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2492 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Foundation Details | Slab |
| Building Area Total | 2492 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may