Property Attributes
- MLS#10852766
- TypeSingle Family
- Listing Status New
- CountyJackson
- CityHoschton
- NeighborhoodRivers Edge
- Zip30548
- StyleTraditional
- Year Built2016
- Taxes$ 6807
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4592
- Lot Size2.03 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A truly exceptional custom estate where timeless elegance, sophisticated design, and private luxury come together on more than 2 acres. This stunning 4-bedroom, 4.5-bath residence offers an expansive open-concept floor plan designed for both comfortable everyday living and effortless entertaining. At the heart of the home, the chef-inspired kitchen features two impressive statement islands, granite countertops, abundant cabinetry, an extended pantry with refrigerator, and beautiful ambient lighting. The thoughtfully designed floor plan includes two generously sized bedrooms on the main level, offering flexibility for guests or multigenerational living. The luxurious primary suite provides a private retreat with a spa-inspired bath featuring dual vanities, an oversized custom shower, and an expansive oversized closet. A welcoming living room with a beautiful fireplace creates the perfect setting for relaxing or entertaining. Outside, more than 2 acres provide exceptional privacy and space to entertain, garden, play, or simply enjoy the peaceful surroundings in your fenced in back yard. An oversized deck offers an inviting setting for outdoor dining and gatherings, while the covered front porch provides another place to relax and take in the scenery. Complete with a three-car garage and abundant storage, this remarkable property offers a rare combination of elegance, privacy, space, and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Gum Springs Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 850 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other,Wood Siding |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rivers Edge |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | I85 to exit 129 HWY 53 and continue towards Braselton/Hoschton. Left on Jackson Trail Rd. Right on Old Collins Rd. Left onto Skyland Dr. |
| High School | Jackson County |
| City | Hoschton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 88426.8 |
| Carport Y/N | false |
| Elementary School | Gum Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 6807 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,In-Law Floorplan,Master On Main Level,Other,Rear Stairs,Separate Shower,Split Foyer,Tray Ceiling(s),Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Exterior Entry,Interior Entry |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2805 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1787 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Garage,Attached,Parking Pad,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2.03 |
| Building Area Total | 4592 |
| Lot Size Acres | 2.03 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may