Property Attributes
- MLS#10852314
- TypeSingle Family
- Listing Status New
- CountyHouston
- CityWarner Robins
- NeighborhoodSouth Oaks
- Zip31088
- StyleOther
- Year Built1994
- Taxes$ 1780
- Price$ 282,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful home with fresh paint inside and outside front; New floors in great room, formal dining room, hallway and bedrooms and baths. Tons of cabinets in the large kitchen and breakfast area. Separate formal dining room. Spacious greatroom super for gatherings as well as a large tiled sunroom off back with its own heating/cooling. That room also comes complete with wall mounted television. Master bedroom is very nice size with ceiling fan, large master closet and great vanity area. Separate garden tub and shower plus another smaller closet. Great side entry two car garage. Conveniently located between Watson Blvd and Hwy 96 for all your shopping needs and restaurants. Come see this house today as it is sure to not last long on market!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Joy Elementary School | Feagin Mill Middle School | Houston High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $282,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | South Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | South on Houston Lake Rd to right on Feagin Mill, right on Settlers Trail and left on Panola Circle; house on right. OR South on Lake Joy past schools; Turn left at red light at Feagin Mill Rd, left on Settlers Trail, Left on Panola Circle |
| High School | Houston |
| City | Warner Robins |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Lake Joy |
| Land Lease Y/N | false |
| Tax Annual Amount | 1780 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Feagin Mill |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Separate Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1973 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 14810.4 |
| Building Area Total | 1973 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may