Property Attributes
- MLS#10850776
- TypeSingle Family
- Listing Status New
- CountyMeriwether
- CityGreenville
- Neighborhoodnone
- Zip30230
- StyleTraditional
- Year Built2021
- Price$ 3,032,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2780
- Lot Size35.68 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Estate Property complete with recent new construction home ( 2021 ), in-ground pool, 200 x 175 riding arena for horses, barn with six stalls, four separate pastures - all fenced in, 30 x 100 pole barn, roads throughout the property and updated mobile home in front of property that generate rental income
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $3,032,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Other |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2021 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Meriwether |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | none |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | take I-85 south to the Hogansville, GA exit - turn left on Hwy 54, house and property are 3 miles down on left at 5490 Lone Oak Road |
| High School | Other |
| City | Greenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1554220.8 |
| Carport Y/N | false |
| Elementary School | Other |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2780 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 35.68 |
| Building Area Total | 2780 |
| Lot Size Acres | 35.68 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please