Property Attributes
- MLS#7844719
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityTucker
- NeighborhoodClassic Village
- Zip30084
- StyleCabin, Contemporary, Rustic, Traditional
- Year Built1979
- Taxes$ 4264
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Close to everything, but once you’re home, it feels like you’ve gotten away from all of it. Shopping, dining, parks and more are all within two miles, while the backyard feels like its own little escape. The huge screened porch is where you’ll want to spend most of your time, overlooking the backyard, fire pit and deck, with a pass-through window from the kitchen that makes outdoor dinners, drinks with friends and weekend hangs easy. Upstairs are three bedrooms, including an oversized primary with plenty of room to actually exhale at the end of the day. Downstairs, the oversized living room with vaulted ceilings was made for cozy fireside movie nights, big game days, neighborhood game nights or just spreading out and staying home. It’s the kind of house that gives you plenty to do nearby—and plenty of reasons not to leave once you get home.
| Elementary School | Middle School | High School |
|---|---|---|
| Brockett Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan,Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch,Screened |
| Architectural Style | Cabin,Contemporary,Rustic,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1979 |
| Electric | 110 Volts |
| View | Rural,Trees/Woods,Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 168 08 151 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Near Trails/Greenway,Sidewalks,Street Lights |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Classic Village |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Tucker |
| City | Tucker |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Brockett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4264 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Virtual Tour | https://app.realkit.com/vid/1790-pierce-arrow-parkway-tucker/urr |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Entrance Foyer,High Ceilings 10 ft Main,High Speed Internet,Low Flow Plumbing Fixtures,Vaulted Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Masonry |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Garage,Other |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Cabinets White,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master,Other |
| Primary Bathroom Features | Double Vanity,Shower Only,Tub/Shower Combo,Other |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters,Rear Stairs,Other |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front,Electric Vehicle Charging Station(s) |
| Lot Features | Back Yard,Front Yard,Landscaped,Other |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1906 |
| Lot Dimensions | 151 x 110 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30084
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may