Property Attributes
- MLS#7844683
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodAUTUMN CREEK
- Zip30157
- StyleTraditional
- Year Built2005
- Taxes$ 4044
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.39 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Tucked away on a quiet cul-de-sac, this 4-bedroom, 2.5-bath home offers the space, flexibility, and comfort you've been looking for. The open floor plan features a spacious kitchen with island, while the upstairs loft provides a versatile space for a home office, media lounge, playroom, or whatever fits your lifestyle. The spacious primary suite includes a walk-in closet and a remodeled bath with a separate tub and shower for a spa-like feel. Outside, the generous backyard is ready for cookouts, gardening, play, or relaxing evenings. A welcoming home with room to make it your own, come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| WC Abney Elementary School | East Paulding Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range |
| HOA Fee | 255 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame |
| Year Built | 2005 |
| Electric | None |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 062432 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | AUTUMN CREEK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | WC Abney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4044 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 162 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Ceilings 9 ft Lower |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2939 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Room Type | Loft |
| Kitchen Features | Kitchen Island,Pantry,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2939 |
| Lot Dimensions | 16988 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may