Property Attributes
- MLS#7842322
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodBrooks Farm
- Zip30157
- StyleTraditional
- Year Built1987
- Taxes$ 2203
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.54 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this charming split-level home situated on a spacious lot in a peaceful Dallas neighborhood. Offering a comfortable and functional floor plan, this home provides plenty of space to enjoy both indoors and out. The kitchen features stainless steel appliances and flows into the main living areas, creating an inviting space for everyday living and entertaining. Several important updates have already been taken care of, including a newer roof, HVAC system and a water heater that is less than a year old, providing added peace of mind for the next owner. Step outside to enjoy the deck overlooking the private backyard, perfect for grilling, relaxing, or entertaining. The fenced side yard provides additional usable outdoor space for pets, play, or gardening, while the large lot offers plenty of room to spread out and enjoy the outdoors. Conveniently located near shopping, dining, schools while still offering a quiet neighborhood setting. Whether you're a first-time homebuyer, looking for your next home, or searching for an investment opportunity, 57 Brooks St offers a great combination of space, privacy, updates, and potential.
| Elementary School | Middle School | High School |
|---|---|---|
| C. A. Roberts Elementary School | East Paulding Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Oven,Gas Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cement Siding |
| Year Built | 1987 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 018706 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Brooks Farm |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-20 W and GA-6 W to Poplar Springs Rd in Paulding County. Continue on Poplar Springs Rd. Take GA-360 W and GA-92 N to Brooks St. House will be on your left. |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | C. A. Roberts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2203 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rjpkylkz/unbranded |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,High Speed Internet,Other |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Shutters,Skylight(s) |
| Above Grade Finished Area | 1317 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Basement,Bonus Room,Laundry |
| Kitchen Features | Cabinets White,Tile Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Drive Under Main Level,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1317 |
| Lot Dimensions | x |
| Lot Size Acres | 0.54 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may