Property Attributes
- MLS#7842082
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodBrickton Station
- Zip30518
- StyleColonial
- Year Built1989
- Taxes$ 867
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.45 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
A rocking-chair front porch with a swing and nearly half an acre in the Buford City School District. Welcome to 2070 Brickton Station, a 4 bedroom, 2.5 bath home with room for everyone to spread out. Hardwood floors run throughout the main level, leading to a dedicated office/library behind elegant French doors, a separate formal dining room, and an inviting family room with a gas-log fireplace and built-in bookcases. The family room opens to a gorgeous heated and cooled sunroom for year-round use, and the window-lined back of the house fills the home with natural light and views of the private backyard. The eat-in kitchen offers granite countertops, a large center island, tile flooring, pull-out drawers in the cabinets, and a generous pantry. The primary suite is sized to match, with a bath featuring a separate shower and a jetted tub with a gorgeous view. The finished basement office works as a home office, hobby room, or flex space. Storage is everywhere: a generous floored attic with stairs, a large storage area beneath the front porch, and extra parking at the top of the driveway. Outside, the expansive ground-level deck overlooks a privacy-fenced backyard for a peaceful, secluded setting, and the sitting porch features maintenance-free railings. The 2-car basement garage features an internet-connected door for everyday convenience. A pre-listing home inspection has been completed, and select repairs have already been made, so you can move forward with confidence. Community amenities include a swimming pool, tennis and pickleball courts, and a playground. Brickton Station is also known around Buford as a favorite neighborhood for Halloween trick-or-treating. Minutes to downtown Buford, Lake Lanier, the Mall of Georgia, and I-985.
| Elementary School | Middle School | High School |
|---|---|---|
| Buford Elementary School | Buford Middle School | Buford High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Colonial |
| Pool Features | Fenced,Gunite |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1989 |
| Electric | 220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7261 156 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Pickleball,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Brickton Station |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Buford Hwy NE, to Hamilton Mill, to Old Hamilton Mill, to Brickton Station NE |
| High School | Buford |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Buford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 867 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buford |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/a2ba2eaf-9446-47a5-a713-37f885985ebe?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Entrance Foyer,Permanent Attic Stairs,Walk-In Closet(s) |
|---|---|
| Basement | Driveway Access,Exterior Entry,Partial,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Garden Window(s) |
| Above Grade Finished Area | 2676 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 140 |
| Room Type | Attic,Basement |
| Kitchen Features | Breakfast Bar,Country Kitchen,Eat-in Kitchen,Kitchen Island,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Bidet,Double Vanity,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Drive Under Main Level,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Landscaped,Private,Sloped |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 2676 |
| Lot Dimensions | x |
| Lot Size Acres | 0.45 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30518
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may