Property Attributes
- MLS#7841590
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodTwin Lakes
- Zip30548
- StyleTraditional
- Year Built2023
- Taxes$ 5084
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.12 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Spotless 4 bedroom home in popular Resort Style Community of Twin Lakes!Popular open floor plan with gourmet kitchen,dining area and family room! Fireplace and lpv flooring on main level! Gourmet kitchen sparkles with granite counters and more!Upstairs primary bedroom with Trey ceiling! Upstairs Master bath features dual vanities, separate tub and shower and large walk in closet! Three additional bedrooms up, hall bath with dual vanities,and laundry!Walking distance to Resort amenities, 2 pools,,tennis,clubhouse,fitness center,playground,dog park and lakeside pavilion! Qualifying Assumable 5.5 %FHA loan!
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| HOA Fee | 940 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 121B 2251 |
| Waterfront Features | None |
| Community Features | Dog Park,Fitness Center,Homeowners Assoc,Near Shopping,Park,Playground,Pool,Sidewalks,Street Lights,Swim Team,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Twin Lakes |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | please use gps |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5084 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Low Flow Plumbing Fixtures,Recessed Lighting,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Starter,Ventless |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1976 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Other |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1940 |
| Lot Dimensions | 42x125x42x125 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may