Property Attributes
- MLS#7839823
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodMuirfield
- Zip30088
- StyleOther
- Year Built1980
- Taxes$ 4339
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Great investment in established Stone Mountain neighborhood with many shops and restaurants around and easy access to Gwinnett and DeKalb counties. Long term Section 8 tenant in this home at $1,700 current monthly rent. New shaker style kitchen with granite countertop installed less about 3 years ago.
| Elementary School | Middle School | High School |
|---|---|---|
| Allgood - Dekalb Elementary School | Beacon Hill Middle School | Arabia Mountain High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1980 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16 035 01 192 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Muirfield |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS from your location |
| High School | Arabia Mountain |
| City | Stone Mountain |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Allgood - Dekalb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4339 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Beacon Hill |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Other |
| Flooring | Carpet |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Kitchen Features | Cabinets White,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Front,Level Driveway |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1184 |
| Lot Dimensions | 111 x 60 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30088
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may